Network Working Group
Request for Comments: 566
NIC: 18801
Updates: RFC 556
A. McKenzie
BBN-NET
4 September 1973

Traffic Statistics (August 1973)

Attached are the Hosts traffic statistics for the month of August 1973.

   AAM/jm

HOST THROUGHPUT SUMMARY

(PACKETS OUTPUT)

AUGUST 1973

                      INTER-    INTRA-              AVG. DAILY
                       NODE      NODE     TOTAL      INTERNODE     DAYS
   
   UCLA  HOST 0      302287     92769    395056
   UCLA  HOST 1     2246832    182154   2428986
   UCLA  HOST 2         454     66247     66701
                   --------  --------  --------
                    2549573    341170   2890743        82244        31
   
   SRI   HOST 0     5201216   6982664  12183880
   SRI   HOST 1      369316     18453    387769
                   --------  --------  --------
                    5570532   7001117  12571650       179695        31
   
   UCSB  HOST 0     2682535     53971   2736506
   UCSB  HOST 1      370000       543    370543
                   --------  --------  --------
                    3052535     54514   3107049        98469        31
   
   UTAH  HOST 0     1120918    319084   1440002        36159        31
   
   BBN   HOST 0           2     40484     40486
   BBN   HOST 1     5195648    413554   5609202
   BBN   HOST 2       22191    194958    217149
   BBN   HOST 3      407851     73240    481091
                   --------  --------  --------
                    5625692    722236   6347926       181474        31
   
   MIT   HOST 0      403021    311504    714525
   MIT   HOST 1      747542    379341   1126883
   MIT   HOST 2      832688    900431   1733119
   MIT   HOST 3     1505157    835090   2340247
                   --------  --------  --------
                    3488408   2426366   5914774       112529        31
   
   RAND  HOST 0     1329379     33362   1362741        42883        31
   
   SDC   HOST 0       91909       171     92080         2965        31
   
   HARV  HOST 0     1344867   1434999   2829866
   HARV  HOST 1     3233970   1678785   4912755
                   --------  --------  --------
                    4578837   3163784   7742621       147704        31
   
   LINC  HOST 0       15312     33240     48552
   LINC  HOST 1      154224     52407    206631
   LINC  HOST 2        8898     29420     38318
                   --------  --------  --------
                     178434    115067    293501         5756        31
   
   STAN  HOST 0     1976617     13482   1989099        63730        31
   
   ILL   HOST 0     1221480       281   1221761
   ILL   HOST 1       17671        84     17755
                   --------  --------  --------
                    1239151       365   1239516        39973        31
   
   CASE  HOST 0     2437504     16773   2454277        78629        31
   
   CARN  HOST 0      879265    497723   1286988
   CARN  HOST 1      554806    467455   1022261
                   --------  --------  --------
                    1434071    875178   2309249        46260        31
   
   AMES  HOST 0     9569926    140021   9709947
   AMES  HOST 1          24   9688524   9688548
                   --------  --------  --------
                    9569950   9828545  19398490       308708        31
   
   AMEST HOST 0      152321     18437    170758
   AMEST HOST 1    10659900     24139  10684040
                   --------  --------  --------
                   10812220     42576  10854800       348781        31
   
   MITRE HOST 2     3109952       128   3110080       100321        31
   ROME  HOST 2     1466369       187   1466556        47302        31
   
   NBS   HOST 2     3378128     37600   3415728       108972        31
   
   ETAC  HOST 2     1304813        57   1304870        42091        31
   
   ISI   HOST 1    14683780    223888  14907660       473670        31
   
   USC   HOST 0      156334   1928724   2085058
   USC   HOST 2     4443392   1846158   6289550
                   --------  --------  --------
                    4599726   3774882   8374608       148378        31
   
   GWC   HOST 2     3124574        50   3124624       100793        31
   
   DOCB  HOST 2      169632        80    169712         5472        31
   
   SDAC  HOST 0       33010     32312     65322
   SDAC  HOST 2      698180       255    698435
                   --------  --------  --------
                     731190     32567    763757        23587        31

BELV HAD NO TRAFFIC

   ARPA  HOST 0        8284    397674    405958
   ARPA  HOST 2     1597994    283155   1881149
                   --------  --------  --------
                    1606278    680829   2287107        51815        31

ABER HAD NO TRAFFIC

   BBN T HOST 2     1930229      2187   1932416        62255        31
   
   CCA   HOST 0     1913997   6460598   8374595
   CCA   HOST 2     1818415    329836   2148251
                   --------  --------  --------
                    3732412   6790434  10522850        120400       31
   
   XEROX HOST 0     1944448    116553   2061001
   XEROX HOST 1       15445   1032833   1048278
                   --------  --------  --------
                    1959893   1149386   3109279         63222       31
   
   FNWC  HOST 2       42550        60     42610          1373       31

LBL HAD NO TRAFFIC

   UCSD  HOST 0      496631     21103    517734         16020       31
   
   HAW T HOST 2     1035405     65121   1100526         33400       31
   
   RML   HOST 2      542831        85    542916         17511       31
   
   NORSR HOST 2       40820        40     40860          1317       31
   
   ----------------------------------
   
   TOTAL           99009940  37732470
   
   DAILY AVERAGE    3193869   1217177
   
   AVERAGE PER        86321     31897
   NODE-DAY
   
   PACKETS/MESSAGES (INTERNODE)   1.07

[ This RFC was put into machine readable form for entry ]

[ into the online RFC archives by Simone Demmel 1/98 ]